You will not be allowed to compare more than 4 products at a time
View compareIngredients:
Cut macadamia nuts in shell 99.4%, flavouring compound [flavours, sweeteners (950, 955), honey, sweetened condensed milk.
Contains: Macadamia, milk.
|
NUTRITION INFORMATION Serving Size: 35g (edible kernel) |
|||
| Average Quantity | per Serve | per 100g | |
| Energy | kJ | 1021 | 2919 |
| Protein | g | 3.3 | 9.3 |
| Fat total | g | 23.5 | 67.2 |
| – Saturated | g | 4.1 | 11.6 |
| Carbohydrate | g | 4.2 | 12.1 |
| – Sugars | g | 0.8 | 2.4 |
| Sodium | mg | 49 | 141 |



